Access statistics for txol.com
Summary period: 01/Dec/99 to 26/Dec/99
Total Transfers by Client Domain
Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------
90581 5.2% 44697 4.7% 276259733 7.5% | Unresolved
12392 0.7% 6995 0.7% 26021193 0.7% | strawn.14.txol.net
12344 0.7% 6987 0.7% 24949886 0.7% | strawn.17.txol.net
11358 0.7% 6345 0.7% 21358853 0.6% | strawn.12.txol.net
11344 0.7% 6348 0.7% 21479909 0.6% | strawn.35.txol.net
10973 0.6% 6226 0.6% 21869109 0.6% | east.114.txol.net
10911 0.6% 6315 0.7% 18967527 0.5% | strawn.22.txol.net
10572 0.6% 5763 0.6% 18075685 0.5% | strawn.32.txol.net
10546 0.6% 5556 0.6% 20586885 0.6% | strawn.29.txol.net
10362 0.6% 6429 0.7% 18164759 0.5% | east.125.txol.net
10147 0.6% 5123 0.5% 19895274 0.5% | strawn.31.txol.net
9871 0.6% 5491 0.6% 18238880 0.5% | strawn.27.txol.net
9861 0.6% 8062 0.8% 10854539 0.3% | windi.eastland.net
9847 0.6% 6092 0.6% 15820525 0.4% | strawn.13.txol.net
9820 0.6% 6374 0.7% 16053794 0.4% | strawn.16.txol.net
9540 0.6% 5695 0.6% 20945931 0.6% | strawn.18.txol.net
9409 0.5% 5858 0.6% 16450016 0.4% | strawn.39.txol.net
9405 0.5% 5594 0.6% 15941974 0.4% | strawn.23.txol.net
9373 0.5% 5455 0.6% 17034535 0.5% | strawn.21.txol.net
9371 0.5% 6160 0.6% 13492642 0.4% | strawn.37.txol.net
9181 0.5% 5448 0.6% 16895078 0.5% | strawn.36.txol.net
9060 0.5% 4951 0.5% 17931238 0.5% | strawn.33.txol.net
8865 0.5% 5052 0.5% 16267541 0.4% | east.39.txol.net
8827 0.5% 5305 0.6% 15130868 0.4% | strawn.28.txol.net
8679 0.5% 5014 0.5% 18005316 0.5% | strawn.19.txol.net
8541 0.5% 4882 0.5% 14488827 0.4% | strawn.34.txol.net
8515 0.5% 5296 0.6% 14881396 0.4% | east.28.txol.net
8459 0.5% 4741 0.5% 15468777 0.4% | east.31.txol.net
8457 0.5% 5684 0.6% 14808588 0.4% | strawn.20.txol.net
8426 0.5% 5047 0.5% 16877754 0.5% | east.126.txol.net
8414 0.5% 4375 0.5% 16357671 0.4% | east.122.txol.net
8370 0.5% 5145 0.5% 15100212 0.4% | strawn.11.txol.net
8354 0.5% 5309 0.6% 13269031 0.4% | strawn.15.txol.net
8316 0.5% 4776 0.5% 17664388 0.5% | strawn.40.txol.net
8169 0.5% 3849 0.4% 19179343 0.5% | east.128.txol.net
8135 0.5% 5214 0.5% 13747940 0.4% | east.123.txol.net
8106 0.5% 5046 0.5% 14339816 0.4% | east.139.txol.net
8017 0.5% 5054 0.5% 13391780 0.4% | east.30.txol.net
8017 0.5% 4479 0.5% 16603743 0.5% | strawn.26.txol.net
7980 0.5% 4976 0.5% 14735218 0.4% | east.136.txol.net
7970 0.5% 4757 0.5% 13632055 0.4% | strawn.30.txol.net
7918 0.5% 4628 0.5% 12485512 0.3% | east.130.txol.net
7901 0.5% 4944 0.5% 14430923 0.4% | strawn.24.txol.net
7889 0.5% 4664 0.5% 19921219 0.5% | strawn.25.txol.net
7839 0.5% 4781 0.5% 14412255 0.4% | east.116.txol.net
7826 0.5% 4244 0.4% 20585087 0.6% | east.133.txol.net
7800 0.5% 4348 0.5% 14711232 0.4% | east.26.txol.net
7667 0.4% 4149 0.4% 15159227 0.4% | east.134.txol.net
7660 0.4% 4806 0.5% 13478323 0.4% | east.46.txol.net
7577 0.4% 4172 0.4% 15562530 0.4% | east.115.txol.net
7552 0.4% 5210 0.5% 11217531 0.3% | east.21.txol.net
7539 0.4% 4881 0.5% 12921440 0.4% | east.22.txol.net
7437 0.4% 4527 0.5% 14016560 0.4% | east.129.txol.net
7434 0.4% 4014 0.4% 15348126 0.4% | east.120.txol.net
7429 0.4% 4228 0.4% 15370974 0.4% | east.113.txol.net
7389 0.4% 4470 0.5% 13350506 0.4% | east.40.txol.net
7198 0.4% 4316 0.4% 15817239 0.4% | east.112.txol.net
7162 0.4% 4283 0.4% 12611451 0.3% | east.27.txol.net
7155 0.4% 4451 0.5% 14738143 0.4% | east.118.txol.net
7099 0.4% 3771 0.4% 13870046 0.4% | east.121.txol.net
7036 0.4% 3920 0.4% 14677741 0.4% | east.110.txol.net
7035 0.4% 4262 0.4% 13876537 0.4% | east.72.txol.net
6907 0.4% 4179 0.4% 11270577 0.3% | strawn.38.txol.net
6759 0.4% 4149 0.4% 11791853 0.3% | east.138.txol.net
6732 0.4% 4348 0.5% 10631710 0.3% | east.117.txol.net
6698 0.4% 4204 0.4% 12659629 0.3% | east.43.txol.net
6690 0.4% 3380 0.4% 15658677 0.4% | east.119.txol.net
6585 0.4% 3829 0.4% 11764956 0.3% | east.24.txol.net
6543 0.4% 3538 0.4% 13633706 0.4% | east.131.txol.net
6505 0.4% 3645 0.4% 12525164 0.3% | east.25.txol.net
6452 0.4% 3857 0.4% 12113206 0.3% | east.41.txol.net
6335 0.4% 4124 0.4% 11139587 0.3% | east.127.txol.net
6321 0.4% 4100 0.4% 11694195 0.3% | east.132.txol.net
6318 0.4% 3367 0.4% 12797859 0.3% | east.47.txol.net
6263 0.4% 3843 0.4% 11121012 0.3% | east.42.txol.net
6260 0.4% 4043 0.4% 11474113 0.3% | east.111.txol.net
6172 0.4% 3701 0.4% 11491898 0.3% | east.36.txol.net
6061 0.4% 2882 0.3% 16827384 0.5% | east.220.txol.net
5972 0.3% 3227 0.3% 11589393 0.3% | east.33.txol.net
5893 0.3% 3963 0.4% 9609236 0.3% | east.48.txol.net
5884 0.3% 3219 0.3% 11194960 0.3% | east.32.txol.net
5884 0.3% 3655 0.4% 12121108 0.3% | east.63.txol.net
5846 0.3% 3566 0.4% 9528618 0.3% | east.61.txol.net
5835 0.3% 3301 0.3% 11856141 0.3% | east.124.txol.net
5820 0.3% 3274 0.3% 11519944 0.3% | east.77.txol.net
5780 0.3% 3928 0.4% 8411371 0.2% | east.203.txol.net
5769 0.3% 3823 0.4% 8497819 0.2% | strawn.58.txol.net
5698 0.3% 3092 0.3% 11797985 0.3% | east.76.txol.net
5616 0.3% 3752 0.4% 8477535 0.2% | strawn.56.txol.net
5604 0.3% 2983 0.3% 8988919 0.2% | east.231.txol.net
5600 0.3% 3832 0.4% 9308206 0.3% | east.59.txol.net
5541 0.3% 3073 0.3% 9862916 0.3% | east.20.txol.net
5529 0.3% 3100 0.3% 10643195 0.3% | east.44.txol.net
5454 0.3% 3298 0.3% 10033881 0.3% | strawn.55.txol.net
5410 0.3% 3299 0.3% 9015598 0.2% | strawn.74.txol.net
5385 0.3% 3136 0.3% 10084472 0.3% | east.38.txol.net
5384 0.3% 3332 0.3% 8571060 0.2% | east.60.txol.net
5368 0.3% 3467 0.4% 10530931 0.3% | east.49.txol.net
5337 0.3% 2807 0.3% 10903452 0.3% | east.37.txol.net
5287 0.3% 3079 0.3% 9225058 0.3% | east.51.txol.net
5277 0.3% 3226 0.3% 13408530 0.4% | strawn.63.txol.net
5269 0.3% 2709 0.3% 9213673 0.3% | east.204.txol.net
5231 0.3% 2489 0.3% 11433599 0.3% | east.79.txol.net
5219 0.3% 3062 0.3% 9788685 0.3% | east.67.txol.net
5197 0.3% 2921 0.3% 9685288 0.3% | east.137.txol.net
5164 0.3% 2902 0.3% 9854645 0.3% | east.45.txol.net
5149 0.3% 3100 0.3% 8557029 0.2% | strawn.57.txol.net
5142 0.3% 3396 0.4% 9330918 0.3% | strawn.51.txol.net
5130 0.3% 3662 0.4% 6839425 0.2% | east.219.txol.net
5129 0.3% 3075 0.3% 9111350 0.2% | strawn.69.txol.net
5091 0.3% 2788 0.3% 10425205 0.3% | strawn.60.txol.net
5083 0.3% 3570 0.4% 8414778 0.2% | east.71.txol.net
5027 0.3% 2787 0.3% 9403645 0.3% | strawn.50.txol.net
4972 0.3% 2273 0.2% 11104799 0.3% | east.135.txol.net
4952 0.3% 2244 0.2% 10120519 0.3% | east.244.txol.net
4942 0.3% 3349 0.3% 7293430 0.2% | strawn.64.txol.net
4937 0.3% 2968 0.3% 9027999 0.2% | east.64.txol.net
4923 0.3% 3137 0.3% 9094334 0.2% | strawn.75.txol.net
4917 0.3% 2894 0.3% 11678154 0.3% | strawn.65.txol.net
4900 0.3% 2802 0.3% 10575658 0.3% | east.35.txol.net
4875 0.3% 3770 0.4% 6090200 0.2% | east.234.txol.net
4794 0.3% 2736 0.3% 9023410 0.2% | strawn.77.txol.net
4788 0.3% 2765 0.3% 10470926 0.3% | east.66.txol.net
4749 0.3% 2861 0.3% 7729500 0.2% | strawn.52.txol.net
4737 0.3% 3058 0.3% 7660238 0.2% | strawn.53.txol.net
4665 0.3% 2932 0.3% 7956835 0.2% | east.227.txol.net
4644 0.3% 2924 0.3% 8451663 0.2% | east.209.txol.net
4635 0.3% 3649 0.4% 5339050 0.1% | east.200.txol.net
4617 0.3% 2354 0.2% 12679171 0.3% | strawn.54.txol.net
4602 0.3% 2666 0.3% 7705175 0.2% | east.207.txol.net
4582 0.3% 2843 0.3% 8436764 0.2% | east.73.txol.net
4541 0.3% 2899 0.3% 8676568 0.2% | east.53.txol.net
4497 0.3% 2899 0.3% 8969061 0.2% | east.54.txol.net
4495 0.3% 2441 0.3% 9070417 0.2% | east.74.txol.net
4472 0.3% 2814 0.3% 7405878 0.2% | east.246.txol.net
4463 0.3% 2578 0.3% 9483561 0.3% | east.29.txol.net
4462 0.3% 2834 0.3% 7283376 0.2% | strawn.68.txol.net
4447 0.3% 2329 0.2% 9162654 0.2% | strawn.76.txol.net
4437 0.3% 2539 0.3% 9806432 0.3% | east.52.txol.net
4431 0.3% 2444 0.3% 10103616 0.3% | east.56.txol.net
4426 0.3% 2122 0.2% 8758343 0.2% | east.218.txol.net
4407 0.3% 2637 0.3% 7252515 0.2% | east.210.txol.net
4399 0.3% 2653 0.3% 8657754 0.2% | east.23.txol.net
4373 0.3% 3217 0.3% 5489106 0.1% | east.242.txol.net
4364 0.3% 2734 0.3% 7489111 0.2% | east.58.txol.net
4362 0.3% 2586 0.3% 7378065 0.2% | east.217.txol.net
4358 0.3% 2478 0.3% 7492733 0.2% | strawn.67.txol.net
4353 0.3% 2278 0.2% 8126729 0.2% | east.229.txol.net
4326 0.3% 2374 0.2% 7658152 0.2% | strawn.62.txol.net
4324 0.3% 2694 0.3% 8083225 0.2% | strawn.79.txol.net
4314 0.2% 2165 0.2% 10011687 0.3% | east.55.txol.net
4312 0.2% 2881 0.3% 7147016 0.2% | east.208.txol.net
4291 0.2% 2620 0.3% 6006174 0.2% | east.233.txol.net
4285 0.2% 2295 0.2% 9105949 0.2% | east.216.txol.net
4278 0.2% 2887 0.3% 8563030 0.2% | strawn.70.txol.net
4229 0.2% 2690 0.3% 7144065 0.2% | east.69.txol.net
4210 0.2% 2195 0.2% 8375189 0.2% | east.80.txol.net
4207 0.2% 3036 0.3% 5475169 0.1% | east.237.txol.net
4192 0.2% 2647 0.3% 9522104 0.3% | east.225.txol.net
4156 0.2% 2655 0.3% 7180168 0.2% | east.232.txol.net
4151 0.2% 2413 0.3% 8980216 0.2% | east.34.txol.net
4144 0.2% 2998 0.3% 5828678 0.2% | east.226.txol.net
4128 0.2% 2704 0.3% 8038639 0.2% | east.78.txol.net
4102 0.2% 2544 0.3% 8135540 0.2% | east.91.txol.net
4037 0.2% 2425 0.3% 7804149 0.2% | east.205.txol.net
4029 0.2% 2374 0.2% 7897639 0.2% | east.62.txol.net
4026 0.2% 2313 0.2% 8212578 0.2% | east.75.txol.net
4009 0.2% 2231 0.2% 7740747 0.2% | east.240.txol.net
3971 0.2% 2991 0.3% 5913824 0.2% | east.213.txol.net
3947 0.2% 2266 0.2% 8194571 0.2% | east.101.txol.net
3916 0.2% 2479 0.3% 7261112 0.2% | east.68.txol.net
3912 0.2% 1865 0.2% 8179898 0.2% | east.57.txol.net
3895 0.2% 1817 0.2% 7995462 0.2% | strawn.73.txol.net
3890 0.2% 2039 0.2% 7191090 0.2% | east.90.txol.net
3881 0.2% 2524 0.3% 6868130 0.2% | east.238.txol.net
3867 0.2% 2049 0.2% 7841390 0.2% | strawn.59.txol.net
3858 0.2% 2092 0.2% 6595184 0.2% | east.245.txol.net
3816 0.2% 2335 0.2% 9483447 0.3% | strawn.66.txol.net
3777 0.2% 1599 0.2% 13053889 0.4% | east.104.txol.net
3713 0.2% 2340 0.2% 9038051 0.2% | east.85.txol.net
3688 0.2% 2613 0.3% 5199038 0.1% | strawn.72.txol.net
3657 0.2% 2299 0.2% 6441838 0.2% | east.92.txol.net
3618 0.2% 1670 0.2% 7513431 0.2% | east.83.txol.net
3612 0.2% 2296 0.2% 6531740 0.2% | east.228.txol.net
3557 0.2% 2206 0.2% 7005497 0.2% | east.82.txol.net
3537 0.2% 2319 0.2% 5274871 0.1% | east.223.txol.net
3516 0.2% 2403 0.3% 6307128 0.2% | east.89.txol.net
3507 0.2% 1888 0.2% 7683900 0.2% | strawn.71.txol.net
3500 0.2% 1888 0.2% 7198537 0.2% | east.65.txol.net
3493 0.2% 2110 0.2% 7189911 0.2% | strawn.78.txol.net
3485 0.2% 2075 0.2% 6685177 0.2% | east.201.txol.net
3482 0.2% 2172 0.2% 5899229 0.2% | east.215.txol.net
3474 0.2% 2358 0.2% 4988268 0.1% | east.96.txol.net
3468 0.2% 1991 0.2% 6422234 0.2% | east.202.txol.net
3433 0.2% 2080 0.2% 5990443 0.2% | east.243.txol.net
3422 0.2% 2193 0.2% 5617503 0.2% | east.97.txol.net
3414 0.2% 1654 0.2% 7922745 0.2% | east.87.txol.net
3407 0.2% 1978 0.2% 7222297 0.2% | east.70.txol.net
3344 0.2% 1526 0.2% 6728553 0.2% | east.84.txol.net
3344 0.2% 1955 0.2% 6778720 0.2% | east.230.txol.net
3289 0.2% 2156 0.2% 5664741 0.2% | east.221.txol.net
3240 0.2% 2034 0.2% 7236461 0.2% | east.108.txol.net
3180 0.2% 1641 0.2% 6835208 0.2% | east.50.txol.net
3178 0.2% 1694 0.2% 5906303 0.2% | east.241.txol.net
3134 0.2% 1941 0.2% 6844044 0.2% | east.103.txol.net
3111 0.2% 2041 0.2% 5260864 0.1% | strawn.61.txol.net
3073 0.2% 2245 0.2% 4150896 0.1% | east.235.txol.net
3061 0.2% 1777 0.2% 5976014 0.2% | east.239.txol.net
3051 0.2% 1359 0.1% 6204731 0.2% | east.100.txol.net
3013 0.2% 1876 0.2% 5831008 0.2% | east.211.txol.net
3008 0.2% 1801 0.2% 9989998 0.3% | windi2.eastland.net
2997 0.2% 1652 0.2% 5533220 0.2% | east.206.txol.net
2934 0.2% 1783 0.2% 5209287 0.1% | east.109.txol.net
2924 0.2% 1721 0.2% 8346142 0.2% | gw10.dsl.iadfw.net
2803 0.2% 1923 0.2% 3958383 0.1% | gorman.30.txol.net
2802 0.2% 1939 0.2% 4702029 0.1% | east.102.txol.net
2796 0.2% 1292 0.1% 5929182 0.2% | gorman.31.txol.net
2788 0.2% 1796 0.2% 4737322 0.1% | east.94.txol.net
2726 0.2% 1296 0.1% 5970943 0.2% | east.88.txol.net
2685 0.2% 1610 0.2% 5037258 0.1% | east.106.txol.net
2684 0.2% 1682 0.2% 6384729 0.2% | east.93.txol.net
2674 0.2% 1772 0.2% 5071077 0.1% | east.107.txol.net
2628 0.2% 1621 0.2% 4866663 0.1% | east.81.txol.net
2626 0.2% 1146 0.1% 6212780 0.2% | east.98.txol.net
2599 0.2% 1370 0.1% 5488077 0.1% | gorman.26.txol.net
2563 0.1% 1636 0.2% 4126323 0.1% | gorman.33.txol.net
2487 0.1% 1679 0.2% 4474738 0.1% | east.105.txol.net
2421 0.1% 1534 0.2% 24619415 0.7% | east.99.txol.net
2415 0.1% 1771 0.2% 4107434 0.1% | east.153.txol.net
2374 0.1% 1254 0.1% 6060240 0.2% | gorman.14.txol.net
2364 0.1% 1194 0.1% 4974404 0.1% | east.86.txol.net
2347 0.1% 1144 0.1% 5975439 0.2% | east.224.txol.net
2335 0.1% 1382 0.1% 4417298 0.1% | east.212.txol.net
2324 0.1% 1029 0.1% 5684014 0.2% | gorman.13.txol.net
2321 0.1% 1652 0.2% 3216359 0.1% | gorman.23.txol.net
2297 0.1% 1343 0.1% 4081687 0.1% | gorman.19.txol.net
2286 0.1% 1310 0.1% 3382524 0.1% | gorman.37.txol.net
2267 0.1% 1518 0.2% 3384823 0.1% | gorman.18.txol.net
2247 0.1% 1589 0.2% 4125428 0.1% | gorman.34.txol.net
2239 0.1% 1076 0.1% 6035337 0.2% | east.168.txol.net
2197 0.1% 1360 0.1% 3536237 0.1% | gorman.16.txol.net
2161 0.1% 1243 0.1% 5567421 0.2% | east.236.txol.net
2158 0.1% 898 0.1% 5328379 0.1% | gorman.20.txol.net
2104 0.1% 1205 0.1% 3327016 0.1% | gorman.27.txol.net
2033 0.1% 1235 0.1% 4099256 0.1% | gorman.24.txol.net
2032 0.1% 1121 0.1% 3892832 0.1% | gorman.38.txol.net
2021 0.1% 1136 0.1% 3835651 0.1% | east.95.txol.net
1997 0.1% 1272 0.1% 2988527 0.1% | gorman.40.txol.net
1989 0.1% 926 0.1% 4202644 0.1% | gorman.36.txol.net
1955 0.1% 1397 0.1% 2728096 0.1% | gorman.21.txol.net
1900 0.1% 1040 0.1% 3319871 0.1% | strawn.115.txol.net
1824 0.1% 902 0.1% 3380635 0.1% | strawn.129.txol.net
1803 0.1% 1123 0.1% 3313273 0.1% | bryan-home.txol.net
1792 0.1% 1272 0.1% 2326112 0.1% | strawn.141.txol.net
1758 0.1% 1251 0.1% 3866829 0.1% | east.147.txol.net
1737 0.1% 670 0.1% 3273634 0.1% | strawn.102.txol.net
1733 0.1% 980 0.1% 3961007 0.1% | east.141.txol.net
1722 0.1% 1035 0.1% 3150315 0.1% | gorman.29.txol.net
1712 0.1% 946 0.1% 3080090 0.1% | strawn.110.txol.net
1699 0.1% 753 0.1% 3827537 0.1% | east.140.txol.net
1691 0.1% 1082 0.1% 3071244 0.1% | gorman.35.txol.net
1665 0.1% 1119 0.1% 2717724 0.1% | east.154.txol.net
1665 0.1% 871 0.1% 2671706 0.1% | strawn.143.txol.net
1663 0.1% 1178 0.1% 2667020 0.1% | east.214.txol.net
1646 0.1% 833 0.1% 3394151 0.1% | east.151.txol.net
1639 0.1% 1135 0.1% 2426776 0.1% | strawn.142.txol.net
1605 0.1% 865 0.1% 2835928 0.1% | strawn.125.txol.net
1603 0.1% 1063 0.1% 2400987 0.1% | east.152.txol.net
1580 0.1% 819 0.1% 3005790 0.1% | gorman.17.txol.net
1549 0.1% 683 0.1% 3394252 0.1% | strawn.130.txol.net
1546 0.1% 1092 0.1% 2456748 0.1% | strawn.122.txol.net
1533 0.1% 756 0.1% 3593452 0.1% | gorman.28.txol.net
1525 0.1% 915 0.1% 2303111 0.1% | strawn.146.txol.net
1517 0.1% 839 0.1% 2990254 0.1% | gorman.25.txol.net
1499 0.1% 946 0.1% 2785488 0.1% | gorman.32.txol.net
1488 0.1% 780 0.1% 2806627 0.1% | strawn.121.txol.net
1486 0.1% 764 0.1% 2309436 0.1% | dallas.32.txol.net
1481 0.1% 898 0.1% 1980417 0.1% | strawn.139.txol.net
1469 0.1% 1030 0.1% 2458588 0.1% | east.222.txol.net
1460 0.1% 1171 0.1% 2769045 0.1% | gorman.11.txol.net
1453 0.1% 910 0.1% 5791304 0.2% | strawn.106.txol.net
1450 0.1% 820 0.1% 2929326 0.1% | east.155.txol.net
1422 0.1% 1040 0.1% 1773252 0.0% | strawn.119.txol.net
1414 0.1% 1030 0.1% 2241491 0.1% | gorman.39.txol.net
1400 0.1% 771 0.1% 2929544 0.1% | dallas.71.txol.net
1400 0.1% 1078 0.1% 2364578 0.1% | strawn.147.txol.net
1399 0.1% 859 0.1% 3639733 0.1% | client.eastland.net
1396 0.1% 900 0.1% 2434110 0.1% | strawn.137.txol.net
1380 0.1% 0 0.0% 22842703 0.6% | ix12.alltheweb.com
1352 0.1% 615 0.1% 3004505 0.1% | strawn.112.txol.net
1343 0.1% 237 0.0% 3254914 0.1% | fortworth.47.txol.net
1340 0.1% 555 0.1% 3504605 0.1% | east.156.txol.net
1333 0.1% 1004 0.1% 1830789 0.0% | east.166.txol.net
1331 0.1% 544 0.1% 2874728 0.1% | strawn.124.txol.net
1330 0.1% 721 0.1% 3119649 0.1% | east.146.txol.net
1285 0.1% 703 0.1% 1952932 0.1% | dallas.69.txol.net
1280 0.1% 382 0.0% 3121357 0.1% | strawn.134.txol.net
1269 0.1% 971 0.1% 1592373 0.0% | east.150.txol.net
1254 0.1% 504 0.1% 2646079 0.1% | strawn.145.txol.net
1242 0.1% 602 0.1% 2464772 0.1% | strawn.150.txol.net
1240 0.1% 675 0.1% 2608757 0.1% | strawn.149.txol.net
1234 0.1% 617 0.1% 2540706 0.1% | east.161.txol.net
1230 0.1% 585 0.1% 2059536 0.1% | dallas.76.txol.net
1211 0.1% 819 0.1% 2499956 0.1% | gorman.22.txol.net
1197 0.1% 671 0.1% 1774349 0.0% | dallas.64.txol.net
1196 0.1% 630 0.1% 2207084 0.1% | east.148.txol.net
1195 0.1% 613 0.1% 1908368 0.1% | strawn.153.txol.net
1175 0.1% 845 0.1% 1835423 0.0% | strawn.91.txol.net
1174 0.1% 636 0.1% 2737102 0.1% | east.157.txol.net
1165 0.1% 521 0.1% 2277207 0.1% | strawn.140.txol.net
1155 0.1% 839 0.1% 2261356 0.1% | east.145.txol.net
1152 0.1% 845 0.1% 1457989 0.0% | dallas.75.txol.net
1144 0.1% 530 0.1% 2973298 0.1% | strawn.120.txol.net
1134 0.1% 593 0.1% 2957506 0.1% | strawn.127.txol.net
1126 0.1% 534 0.1% 2260031 0.1% | strawn.144.txol.net
1116 0.1% 98 0.0% 3278900 0.1% | fortworth.51.txol.net
1112 0.1% 468 0.0% 2356544 0.1% | fortworth.38.txol.net
1107 0.1% 627 0.1% 2373147 0.1% | east.142.txol.net
1094 0.1% 764 0.1% 1763813 0.0% | strawn.118.txol.net
1091 0.1% 581 0.1% 2331681 0.1% | gorman.12.txol.net
1090 0.1% 653 0.1% 2420726 0.1% | east.158.txol.net
1088 0.1% 426 0.0% 4066917 0.1% | education1.tarleton.edu
1082 0.1% 613 0.1% 2474667 0.1% | strawn.136.txol.net
1072 0.1% 371 0.0% 2045538 0.1% | fortworth.41.txol.net
1060 0.1% 626 0.1% 1842759 0.1% | strawn.83.txol.net
1048 0.1% 774 0.1% 1412521 0.0% | east.143.txol.net
1039 0.1% 498 0.1% 2306486 0.1% | east.163.txol.net
1026 0.1% 580 0.1% 1653296 0.0% | strawn.148.txol.net
1015 0.1% 523 0.1% 1891506 0.1% | strawn.93.txol.net
1013 0.1% 573 0.1% 2103008 0.1% | dallas.65.txol.net
1010 0.1% 628 0.1% 1388874 0.0% | dallas.39.txol.net
1005 0.1% 589 0.1% 2621391 0.1% | gorman.15.txol.net
983 0.1% 393 0.0% 5593764 0.2% | daprx01.ext.nokia.com
971 0.1% 144 0.0% 2499624 0.1% | fortworth.61.txol.net
965 0.1% 9 0.0% 2788992 0.1% | fortworth.73.txol.net
958 0.1% 797 0.1% 1275705 0.0% | east.164.txol.net
941 0.1% 578 0.1% 1740073 0.0% | strawn.131.txol.net
925 0.1% 460 0.0% 1567516 0.0% | strawn.111.txol.net
924 0.1% 625 0.1% 1470633 0.0% | strawn.117.txol.net
921 0.1% 213 0.0% 2189133 0.1% | dallas.70.txol.net
917 0.1% 697 0.1% 1082844 0.0% | strawn.98.txol.net
911 0.1% 758 0.1% 1020523 0.0% | dallas.37.txol.net
904 0.1% 511 0.1% 1721024 0.0% | dallas.74.txol.net
888 0.1% 588 0.1% 1918747 0.1% | east.167.txol.net
888 0.1% 453 0.0% 3056047 0.1% | east.169.txol.net
887 0.1% 565 0.1% 1332782 0.0% | strawn.138.txol.net
883 0.1% 205 0.0% 1955814 0.1% | fortworth.58.txol.net
878 0.1% 509 0.1% 1221767 0.0% | strawn.89.txol.net
875 0.1% 588 0.1% 1467789 0.0% | strawn.96.txol.net
874 0.1% 448 0.0% 1713904 0.0% | strawn.113.txol.net
854 0.0% 434 0.0% 2106024 0.1% | east.149.txol.net
854 0.0% 464 0.0% 1462019 0.0% | dallas.30.txol.net
844 0.0% 479 0.0% 1623875 0.0% | east.160.txol.net
835 0.0% 40 0.0% 4156169 0.1% | breckuser31.texasisp.com
831 0.0% 114 0.0% 3157977 0.1% | breckuser35.texasisp.com
830 0.0% 469 0.0% 1557520 0.0% | dallas.35.txol.net
818 0.0% 331 0.0% 1579046 0.0% | dallas.52.txol.net
812 0.0% 663 0.1% 1096424 0.0% | strawn.133.txol.net
810 0.0% 498 0.1% 1243227 0.0% | strawn.103.txol.net
803 0.0% 313 0.0% 1711589 0.0% | strawn.151.txol.net
800 0.0% 436 0.0% 2103480 0.1% | guy.eastland.net
792 0.0% 469 0.0% 1243083 0.0% | strawn.105.txol.net
791 0.0% 0 0.0% 2176513 0.1% | pegasus.nap.spyglass.com
790 0.0% 339 0.0% 2090091 0.1% | dallas.73.txol.net
784 0.0% 665 0.1% 753003 0.0% | strawn.152.txol.net
774 0.0% 411 0.0% 1228777 0.0% | dallas.49.txol.net
770 0.0% 183 0.0% 2013608 0.1% | strawn.97.txol.net
768 0.0% 0 0.0% 12544657 0.3% | ix2.alltheweb.com
763 0.0% 0 0.0% 11780177 0.3% | ix10.alltheweb.com
754 0.0% 322 0.0% 1597201 0.0% | strawn.135.txol.net
752 0.0% 430 0.0% 1831831 0.0% | dallas.66.txol.net
751 0.0% 320 0.0% 1797938 0.0% | dallas.31.txol.net
739 0.0% 367 0.0% 1336330 0.0% | dallas.41.txol.net
735 0.0% 0 0.0% 12294247 0.3% | ix14.alltheweb.com
733 0.0% 400 0.0% 1822479 0.0% | strawn.123.txol.net
729 0.0% 316 0.0% 1518313 0.0% | dallas.56.txol.net
727 0.0% 353 0.0% 1289887 0.0% | dallas.43.txol.net
720 0.0% 148 0.0% 3108583 0.1% | breckuser30.texasisp.com
718 0.0% 219 0.0% 1914478 0.1% | east.195.txol.net
717 0.0% 415 0.0% 1038810 0.0% | dallas.34.txol.net
710 0.0% 421 0.0% 868306 0.0% | dallas.36.txol.net
709 0.0% 306 0.0% 1555911 0.0% | dallas.61.txol.net
707 0.0% 146 0.0% 2976629 0.1% | east.159.txol.net
707 0.0% 230 0.0% 1877946 0.1% | east.198.txol.net
705 0.0% 3 0.0% 2448787 0.1% | cacheflow1000.networktwo.net
704 0.0% 547 0.1% 741151 0.0% | dallas.62.txol.net
701 0.0% 492 0.1% 1195039 0.0% | strawn.154.txol.net
698 0.0% 446 0.0% 1625198 0.0% | strawn.114.txol.net
690 0.0% 393 0.0% 1183103 0.0% | east.165.txol.net
687 0.0% 371 0.0% 1167877 0.0% | strawn.116.txol.net
686 0.0% 477 0.0% 1238646 0.0% | east.171.txol.net
683 0.0% 361 0.0% 1291294 0.0% | east.162.txol.net
681 0.0% 503 0.1% 1246976 0.0% | strawn.85.txol.net
678 0.0% 333 0.0% 1270912 0.0% | dallas.50.txol.net
677 0.0% 587 0.1% 933155 0.0% | east.177.txol.net
670 0.0% 562 0.1% 597330 0.0% | dallas.67.txol.net
668 0.0% 437 0.0% 989715 0.0% | fortworth.43.txol.net
665 0.0% 546 0.1% 640973 0.0% | strawn.94.txol.net
665 0.0% 483 0.1% 1058049 0.0% | class.eastland.net
665 0.0% 147 0.0% 1857448 0.1% | fortworth.55.txol.net
662 0.0% 543 0.1% 585151 0.0% | strawn.87.txol.net
661 0.0% 493 0.1% 1206998 0.0% | strawn.126.txol.net
